Convert Figma to WordPress, Elementor, Gutenberg & Bricks. Design in Figma, Import to WordPress. 100% Editable. No Code. No Rebuild. 80,000+ users.
Category Scores
Top Issues by Category
security72
maintainability17
repo_compliance2
Issues Details
92 issues found in latest scan
Processing form data without nonce verification.
Processing form data without nonce verification.
Detected usage of a non-sanitized input variable: $_POST['boardingData']
Direct database call without caching detected. Consider using wp_cache_get() / wp_cache_set() or wp_cache_delete().
PHP file should prevent direct access. Add a check like: if ( ! defined( 'ABSPATH' ) ) exit;
The plugin name includes a restricted term. Your chosen plugin name - "UiChemy — Figma Converter for Elementor, Gutenberg and Bricks" - contains the restricted term "gutenberg" which cannot be used at all in your plugin name.
load_plugin_textdomain() has been discouraged since WordPress version 4.6. When your plugin is hosted on WordPress.org, you no longer need to manually include this function call for translations under your plugin slug. WordPress will automatically load the translations for you as needed.
Detected usage of meta_key, possible slow query.
Detected usage of meta_value, possible slow query.
Functions declared in the global namespace by a theme/plugin should start with the theme/plugin prefix. Found: "extractHexCode".
All output should be run through an escaping function (see the Security sections in the WordPress Developer Handbooks), found '$style'.
$_POST['inputData'] not unslashed before sanitization. Use wp_unslash() or similar
parse_url() is discouraged because of inconsistency in the output across PHP versions; use wp_parse_url() instead.
unlink() is discouraged. Use wp_delete_file() to delete a file.
Mismatched "Tested up to": 6.9 != 7.0. The "Tested up to" value in the readme file must match the "Tested up to" value in the plugin header. If the plugin header has a "Tested up to" value, it will override the readme value, which can cause confusion.
Tested up to: 6.9 < 7.0. The "Tested up to" value in your plugin is not set to the current version of WordPress. This means your plugin will not show up in searches, as we require plugins to be compatible and documented as tested up to the most recent version of WordPress.
| Code | Type | Message | Count |
|---|---|---|---|
| WordPress.Security.NonceVerification.Recommended | WARNING | Processing form data without nonce verification. | 58 |
| WordPress.Security.NonceVerification.Missing | WARNING | Processing form data without nonce verification. | 8 |
| Squiz.PHP.DiscouragedFunctions.Discouraged | WARNING | The use of function ini_set() is discouraged | 4 |
| WordPress.Security.ValidatedSanitizedInput.InputNotSanitized | WARNING | Detected usage of a non-sanitized input variable: $_POST['boardingData'] | 4 |
| WordPress.DB.DirectDatabaseQuery.DirectQuery | WARNING | Use of a direct database call is discouraged. | 2 |
| WordPress.DB.DirectDatabaseQuery.NoCaching | WARNING | Direct database call without caching detected. Consider using wp_cache_get() / wp_cache_set() or wp_cache_delete(). | 2 |
| missing_direct_file_access_protection | ERROR | PHP file should prevent direct access. Add a check like: if ( ! defined( 'ABSPATH' ) ) exit; | 2 |
| trademarked_term | WARNING | The plugin name includes a restricted term. Your chosen plugin name - "UiChemy — Figma Converter for Elementor, Gutenberg and Bricks" - contains the restricted term "gutenberg" which cannot be used at all in your plugin name. | 2 |
| PluginCheck.CodeAnalysis.DiscouragedFunctions.load_plugin_textdomainFound | WARNING | load_plugin_textdomain() has been discouraged since WordPress version 4.6. When your plugin is hosted on WordPress.org, you no longer need to manually include this function call for translations under your plugin slug. WordPress will automatically load the translations for you as needed. | 1 |
| WordPress.DB.SlowDBQuery.slow_db_query_meta_key | WARNING | Detected usage of meta_key, possible slow query. | 1 |
| WordPress.DB.SlowDBQuery.slow_db_query_meta_value | WARNING | Detected usage of meta_value, possible slow query. | 1 |
| WordPress.NamingConventions.PrefixAllGlobals.NonPrefixedFunctionFound | WARNING | Functions declared in the global namespace by a theme/plugin should start with the theme/plugin prefix. Found: "extractHexCode". | 1 |
| WordPress.Security.EscapeOutput.OutputNotEscaped | ERROR | All output should be run through an escaping function (see the Security sections in the WordPress Developer Handbooks), found '$style'. | 1 |
| WordPress.Security.ValidatedSanitizedInput.MissingUnslash | WARNING | $_POST['inputData'] not unslashed before sanitization. Use wp_unslash() or similar | 1 |
| WordPress.WP.AlternativeFunctions.parse_url_parse_url | ERROR | parse_url() is discouraged because of inconsistency in the output across PHP versions; use wp_parse_url() instead. | 1 |
| WordPress.WP.AlternativeFunctions.unlink_unlink | ERROR | unlink() is discouraged. Use wp_delete_file() to delete a file. | 1 |
| mismatched_tested_up_to_header | ERROR | Mismatched "Tested up to": 6.9 != 7.0. The "Tested up to" value in the readme file must match the "Tested up to" value in the plugin header. If the plugin header has a "Tested up to" value, it will override the readme value, which can cause confusion. | 1 |
| outdated_tested_upto_header | ERROR | Tested up to: 6.9 < 7.0. The "Tested up to" value in your plugin is not set to the current version of WordPress. This means your plugin will not show up in searches, as we require plugins to be compatible and documented as tested up to the most recent version of WordPress. | 1 |
Latest Snapshot
Findings
92
Errors
7
Warnings
85
Score History
First score snapshot
First scan completed Jun 20, 2026
v4.10.2 · Plugin Check 2.0.0 · Model 2026.06-mvp-static-v2
Jun 20, 2026
v4.10.2
44
Latest
- Findings
- 92
- Errors
- 7
- Warnings
- 85
- Plugin Check
- 2.0.0
- Model
- 2026.06-mvp-static-v2
| Scan | Score | Findings | Errors | Warnings | Plugin | Plugin Check | Model |
|---|---|---|---|---|---|---|---|
| Jun 20, 2026Latest | 44 | 92 | 7 | 85 | v4.10.2 | 2.0.0 | 2026.06-mvp-static-v2 |