Monitor your WP site the right way with most important stats like Database, PHP details, PHP Memory, RAM Usage, CPU load, Server Uptime & more.
Category Scores
Top Issues by Category
security68
maintainability24
repo_compliance4
Issues Details
97 issues found in latest scan
All output should be run through an escaping function (see the Security sections in the WordPress Developer Handbooks), found '$phpinfo_html'.
Direct database call without caching detected. Consider using wp_cache_get() / wp_cache_set() or wp_cache_delete().
Detected usage of a possibly undefined superglobal array index: $_POST['prefix_nonce']. Check that the array index exists before using it.
$_SERVER['DOCUMENT_ROOT'] not unslashed before sanitization. Use wp_unslash() or similar
The plugin name includes a restricted term. Your chosen plugin name - "WP Server Health Stats" - contains the restricted term "wp" which cannot be used at all in your plugin name.
Classes declared by a theme/plugin should start with the theme/plugin prefix. Found: "wp_server_stats".
Global constants defined by a theme/plugin should start with the theme/plugin prefix. Found: "WP_SERVER_STATS_BASE".
Hook names invoked by a theme/plugin should start with the theme/plugin prefix. Found: "validate_options".
phpinfo() can lead to full path disclosure.
Mismatched text domain. Expected 'wp-server-stats' but got 'wp-sever-stats'.
Your plugin has an invalid license declared. Please update your readme with a valid SPDX license identifier.
Your plugin has a different license declared in the readme file and plugin header. Please update your readme with a valid GPL license identifier.
Plugin name "WP Server Health Stats" is different from the name declared in plugin header "WP Server Stats".
Tested up to: 6.5 < 7.0. The "Tested up to" value in your plugin is not set to the current version of WordPress. This means your plugin will not show up in searches, as we require plugins to be compatible and documented as tested up to the most recent version of WordPress.
Mismatched Requires PHP: 7.4 != 7.4.0. "Requires PHP" needs to be exactly the same with that in your main plugin file's header.
| Code | Type | Message | Count |
|---|---|---|---|
| WordPress.Security.EscapeOutput.OutputNotEscaped | ERROR | All output should be run through an escaping function (see the Security sections in the WordPress Developer Handbooks), found '$phpinfo_html'. | 61 |
| WordPress.DB.DirectDatabaseQuery.DirectQuery | WARNING | Use of a direct database call is discouraged. | 8 |
| WordPress.DB.DirectDatabaseQuery.NoCaching | WARNING | Direct database call without caching detected. Consider using wp_cache_get() / wp_cache_set() or wp_cache_delete(). | 8 |
| WordPress.Security.ValidatedSanitizedInput.InputNotValidated | WARNING | Detected usage of a possibly undefined superglobal array index: $_POST['prefix_nonce']. Check that the array index exists before using it. | 4 |
| WordPress.Security.ValidatedSanitizedInput.MissingUnslash | WARNING | $_SERVER['DOCUMENT_ROOT'] not unslashed before sanitization. Use wp_unslash() or similar | 3 |
| trademarked_term | WARNING | The plugin name includes a restricted term. Your chosen plugin name - "WP Server Health Stats" - contains the restricted term "wp" which cannot be used at all in your plugin name. | 3 |
| WordPress.NamingConventions.PrefixAllGlobals.NonPrefixedClassFound | WARNING | Classes declared by a theme/plugin should start with the theme/plugin prefix. Found: "wp_server_stats". | 1 |
| WordPress.NamingConventions.PrefixAllGlobals.NonPrefixedConstantFound | WARNING | Global constants defined by a theme/plugin should start with the theme/plugin prefix. Found: "WP_SERVER_STATS_BASE". | 1 |
| WordPress.NamingConventions.PrefixAllGlobals.NonPrefixedHooknameFound | WARNING | Hook names invoked by a theme/plugin should start with the theme/plugin prefix. Found: "validate_options". | 1 |
| WordPress.PHP.DevelopmentFunctions.prevent_path_disclosure_phpinfo | WARNING | phpinfo() can lead to full path disclosure. | 1 |
| WordPress.WP.I18n.TextDomainMismatch | ERROR | Mismatched text domain. Expected 'wp-server-stats' but got 'wp-sever-stats'. | 1 |
| invalid_license | ERROR | Your plugin has an invalid license declared. Please update your readme with a valid SPDX license identifier. | 1 |
| license_mismatch | ERROR | Your plugin has a different license declared in the readme file and plugin header. Please update your readme with a valid GPL license identifier. | 1 |
| mismatched_plugin_name | WARNING | Plugin name "WP Server Health Stats" is different from the name declared in plugin header "WP Server Stats". | 1 |
| outdated_tested_upto_header | ERROR | Tested up to: 6.5 < 7.0. The "Tested up to" value in your plugin is not set to the current version of WordPress. This means your plugin will not show up in searches, as we require plugins to be compatible and documented as tested up to the most recent version of WordPress. | 1 |
| readme_mismatched_header_requires_php | ERROR | Mismatched Requires PHP: 7.4 != 7.4.0. "Requires PHP" needs to be exactly the same with that in your main plugin file's header. | 1 |
Latest Snapshot
Findings
97
Errors
66
Warnings
31
Score History
First score snapshot
First scan completed Jun 20, 2026
v1.8.0 · Plugin Check 2.0.0 · Model 2026.06-mvp-static-v2
Jun 20, 2026
v1.8.0
39
Latest
- Findings
- 97
- Errors
- 66
- Warnings
- 31
- Plugin Check
- 2.0.0
- Model
- 2026.06-mvp-static-v2
| Scan | Score | Findings | Errors | Warnings | Plugin | Plugin Check | Model |
|---|---|---|---|---|---|---|---|
| Jun 20, 2026Latest | 39 | 97 | 66 | 31 | v1.8.0 | 2.0.0 | 2026.06-mvp-static-v2 |